|
Controller Signal |
COLOR CODE |
Connection |
COLOR CODE |
Destination |
||
|
Description |
Pin |
Pin |
||||
| Potentiometer Input | 1 | RED / BLACK | Connector #1 | 1 | RED / BLACK | Potentiometer |
| Potentiometer Input | 2 | WHITE / YELLOW | Connector #1 | 2 | WHITE / YELLOW | Potentiometer |
| Potentiometer Input | 3 | WHITE / BLUE | Connector #1 | 3 | WHITE / BLUE | Potentiometer |
| Panic Switch Input | 4 | WHITE / BROWN | Connector #1 | 4 | WHITE / BROWN | Panic Switch |
| Reverse Drive Input | 5 | PINK | Connector #1 | 5 | PINK | Reverse Switch |
| Forward Drive Input | 6 | WHITE / BLACK | Connector #1 | 6 | WHITE / BLACK | Forward Switch |
| Parking Brake Output | 7 | BLUE / BLACK | Brake Connector |
- |
BLUE / BLACK | Ele-magnetic Brake |
| Reverse Drive Output | 8 | PINK / GREEN | Reverse Contactor | |||
| Forward Drive Output | 9 | GREEN / BLACK | Forward Contactor | |||
| Positive Voltage Input | 10 | WHITE / GREEN | Connector #1 | 8 | WHITE / GREEN | Key Switch Output |
| Travel Control "+" | RED | Connector #1 | 7 | RED | Key Switch Input | |
| Travel Control "-" | ORANGE | Connector # 1 | 9 | ORANGE | see Note 1 | |
| Lift Control "+" | RED | Lift Relay | ||||
| Lift Control "-" | BLACK | Lift Relay | ||||
| Lowering Switch | GREEN | Connector #2 | 1 | GREEN | Down Relay "B" | |
| Lifting Switch | RED / GREEN | Connector #2 | 2 | RED / GREEN | Lift Relay "B" | |
| Horn Switch | LIGHT BLUE | Connector #2 | 3 | LIGHT BLUE | Horn | |
| Lift Control "-" | BLACK | Connector #2 | 4 | BLACK | see Note 2 | |
Note 1: The orange wire from the control handle is the common ground (negative) for forward, reverse and panic switches.
Note 2: The black wire from the control handle is the common ground (negative) for lifting, lowering and horn switches.